Transporting of frames from framer to dispatch area allowing final assembly of door and window components into frames, eliminating manual handling of heavy frames.
Power requirement | 3 phase, 240/440V |
Drive assemblies | 2x 0.5kW on DOL starter |
Frame materials | Powder coated steel |
Conveyor length | 26ft, 52ft or 78ft |
Conveyor span | To suit requirements |
Conveyor height | 16in |
Conveyor speed | 6in/s |
Physical attributes, all dimensions are “nominal” and can be made to suit site requirements
Power requirement | 3 phase, 240/440V |
Drive assemblies | 2x 0.5kW on DOL starter |
Frame materials | Powder coated steel |
Conveyor length | 8430mm, 16430mm or 24430mm |
Conveyor span | To suit requirements |
Conveyor height | 406mm |
Conveyor speed | 0.16m/s |
Physical attributes, all dimensions are “nominal” and can be made to suit site requirements
Innovation specialists