G06-02-00-00
Available in left and right profiles, Steelwood webs are strong, reliable connectors for manufacturing parallel webbed members. These pre-punched and formed galvanised steel timber connectors are:
An economical way of achieving a strong, rigid structural member.Quick and easy to manufacture with.Available in left hand and right hand.Able to carry high loads.Come in a variety of depths.
Floors With 1.5kPa Loading | ||||
---|---|---|---|---|
SteelWood nominal size | Overall depth | Timber size | 450 centres (MGP10) | 600 centres (MGP10) |
SW300-35 | 300 | 35 x 90 | 6000 | 5000 |
SW300-45 | 300 | 45 x 90 | 6400 | 5400 |
SW350-45 | 350 | 45 x 90 | 6200 | 5800 |
SW360-45 | 300 | 45 x 90 | 6400 | 6000 |
SW400-45 | 413 | 45 x 90 | 6600 | 6400 |
SW460-45 | 458 | 45 x 90 | 7800 | 7000 |
SW560-45 | 560 | 45 x 90 | 8600 | 7800 |
SW660-45 | 662 | 45 x 90 | 9400 | 8200 |
Manufactured from 1.0mm Galvanised G300 Z275 Steel
Description | Product Code |
Reference Code |
Carton quantity |
Carton kg. |
---|---|---|---|---|
Nominal Depth – 35mm Chords† L-Shape | ||||
Webs 250mm-35mm | SWW-250-35 | SW25035 | 20 | 6.0 |
Webs 250mm-35mm | SWW-250-35LP | SW25035-P | 500 | 150 |
Webs 300mm-35mm | SWW-300-35 | SW30035 | 20 | 8.2 |
Webs 300mm-35mm | SWW-300-35LP | SW30035-P | 500 | 205 |
Webs 350mm-35mm | SWW-350-35 | SW35035 | 20 | 9.2 |
Webs 350mm-35mm | SWW-350-35LP | SW35035-P | 500 | 230 |
Webs 360mm-35mm | SWW36035 | SWW36035 | 20 | 8.7 |
Webs 360mm-35mm | SWW36035-P | SWW36035-P | 500 | 217.5 |
Webs 400mm-35mm | SWW-400-35 | SW40035 | 20 | 10.4 |
Webs 400mm-35mm | SWW-400-35LP | SW40035-P | 500 | 260 |
Nominal Depth – 45mm Chords* L-Shape | ||||
Webs 200mm-45mm | SWW-200-45 | SW20045 | 20 | 5.2 |
Webs 200mm-45mm | SWW-200-45LP | SW20045-P | 500 | 130 |
Webs 250mm-45mm | SWW-250-45 | SW25045 | 20 | 5.6 |
Webs 250mm-45mm | SWW-250-45LP | SW25045-P | 500 | 140 |
Webs 300mm-45mm | SWW-300-45 | SW30045 | 20 | 7.8 |
Webs 300mm-45mm | SWW-300-45LP | SW30045-P | 500 | 195 |
Webs 350mm-45mm | SWW-350-45 | SW35045 | 20 | 8.8 |
Webs 350mm-45mm | SWW-350-45LP | SW35045-P | 500 | 220 |
Webs 360mm-45mm | SWW36045 | SWW36045 | 20 | 9.1 |
Webs 360mm-45mm | SWW36045-P | SWW36045-P | 500 | 226 |
Webs 400mm-45mm | SWW-400-45 | SW40045 | 20 | 10.0 |
Webs 400mm-45mm | SWW-400-45LP | SW40045LP | 500 | 250 |
T-Shape | ||||
Webs 460mm-45mm | SWW-460-45 | SW46045 | 20 | 10.4 |
Webs 460mm-45mm | SWW-460-45LP | SW46045-P | 500 | 260 |
Webs 560mm-45mm | SWW-560-45 | SW56045 | 20 | 11.2 |
Webs 560mm-45mm | SWW-560-45LP | SW56045-P | 500 | 280 |
Webs 660mm-45mm | SWW-660-45 | SW66045 | 20 | 11.4 |
Webs 660mm-45mm | SWW-660-45LP | SW66045-P | 500 | 285 |
Innovation specialists