G07-02-02-00
Steel girder brackets for connecting girder trusses to the bottom chord of primary girder trusses.These steel girder brackets are available in various configurations. Heavy Load Truss Boot to assist in the tie down of trusses in high wind uplift areas.The extra clip dramatically improves the tie down value.
NOTES
Girder or Std Truss Thickness | JOINT GROUP | ||||||||
---|---|---|---|---|---|---|---|---|---|
JD3 | JD4 | JD5 | |||||||
DL | DL+LL | DL+WL | DL | DL+LL | DL+WL | DL | DL+LL | DL+WL | |
35mm | 18.4 | 24.9 | 36.9 | 13.6 | 18.3 | 27.1 | 9.8 | 13.2 | 19.4 |
45mm | 23.7 | 32.0 | 47.4 | 17.4 | 23.6 | 34.8 | 12.5 | 17.0 | 25.1 |
70mm | 31.6 | 42.7 | 63.2 | 23.2 | 31.4 | 46.5 | 16.7 | 22.6 | 33.4 |
90mm | 31.6 | 42.7 | 63.2 | 23.2 | 31.4 | 46.5 | 16.7 | 22.6 | 33.4 |
105mm | 31.6 | 42.7 | 63.2 | 23.2 | 31.4 | 46.5 | 16.7 | 22.6 | 33.4 |
135mm | 31.6 | 42.7 | 63.2 | 23.2 | 31.4 | 46.5 | 16.7 | 22.6 | 33.4 |
Note: The joint group and thickness of the girder bottom chord must be checked against all load combinations. All load capacities are in kN |
Manufactured from 4.0mm Steel
Description | Product Code | Reference Code | Quantity | Kg. |
---|---|---|---|---|
38mm TWO ARM and CLIP | TA411 | HDHLTB038 | 1 | 6.12 |
78mm TWO ARM and CLIP | TA415 | HDHLTB076 | 1 | 6.29 |
50mm TWO ARM and CLIP | TA417 | HDHLTB050 | 1 | 6.17 |
100mm TWO ARM and CLIP | TA421 | HDHLTB100 | 1 | 6.38 |
115mm TWO ARM and CLIP | TA431 | HDHLTB115 | 1 | 6.44 |
150mm TWO ARM and CLIP | TA432 | HDHLTB150 | 1 | 6.58 |
M12 x 65mm Bolt (TA091), M12 x 100mm Bolt (TA09), | ||||
M16 x 65mm Bolt (TA114), M16 x 100mm Bolt (TA115), M16 x 150mm Bolt (TA089) |
Innovation specialists