The Overframe Chain Conveyor is designed to store and feed pre-nailed stud/nog combinations to the Wall Extruder operator for insertion into the wall frame assembly.
Power requirement | 3 phase, 240/440V on DOL starter |
Drive assemblies | 2 of 0.12kw |
Frame materials | Frame materials powder coated steel |
Bearings | Electroplated gravity rollers |
Conveyor length | 16ft |
Conveyor span | 13ft 1in |
Conveyor height | 4ft 5in |
Conveyor speed | 0.4in/s |
Physical Attributes, all dimensions are “nominal” and can be made to suit site requirements
Power requirement | 3 phase, 240/440V on DOL starter |
Drive assemblies | 2 of 0.12kw |
Frame materials | Frame materials powder coated steel |
Bearings | Electroplated gravity rollers |
Conveyor length | 4800mm |
Conveyor span | 4000mm |
Conveyor height | 1350mm |
Conveyor speed | 0.1m/s |
Physical attributes, all dimensions are “nominal” and can be made to suit site requirements
Innovation specialists