The Major Sub Assembly Table is designed to allow for construction, assembly, and transport of major sub-components.
Overall Width | 10ft 5in |
Overall Height (Lifters extended) | 3ft 2in |
Overall Length | 12ft |
Working Height (to Table tops) | 3ft |
Lifter adjustment (Height above Table tops) | 0 – 1.5in |
Working width | 6ft 7in – 10ft 4in |
Movable Table width | 2ft 11in |
Fixed Table width | 3ft 8in |
Weight | 2100lb |
Air Supply | 6-8 Bar (600-800kPa) |
Overall width | 3172mm |
Overall height (lifters extended) | 960mm |
Overall length | 3671mm |
Working height (to table tops) | 915mm |
Lifter adjustment (height above table tops) | 0 – 45mm |
Working width | 1994mm – 3147mm |
Max. weight lift | 150kg |
Moveable table width | 880mm |
Fixed table width | 1130mm |
Weight | 950kg |
Air supply | 6-8 Bar (600-800kPa) |
Innovation specialists